• Naujienos
  • 100 animals
  • Klubas
  • Varžybos
  • Rezultatai
  • Registracija
  • Galerija
  • Kontaktai

 

 

Rezultatai 100
  • I MARATONO 2007 REZULTATAI
  • II MARATONO 2008 REZULTATAI
  • III MARATONO 2009 REZULTATAI
  • IV MARATONO 2010 REZULTATAI
  • V MARATONO 2011 REZULTATAI
  • VI MARATONO 2012 REZULTATAI
  • VII MARATONO 2013 REZULTATAI
  • VIII MARATONO 2014 REZULTATAI
  • IX MARATONO 2015 REZULTATAI
  • X MARATONO 2016 REZULTATAI
  • XI MARATONO 2017 REZULTATAI
  • XII MARATONO 2018 REZULTATAI
  • XIII MARATONO 2019 REZULTATAI
GALERIJA 100
  • I MARATONO GALERIJA
  • II MARATONO GALERIJA
  • III MARATONO GALERIJA
  • IV MARATONO GALERIJA
  • V MARATONO GALERIJA
  • VI MARATONO GALERIJA

PostHeaderIcon 100 ANIMALS MARATHON /HIGHLANDER HUNTER XI RESULTS

Bowhunter Unlimited - Adult  Men
Pos. Athlete Country Course Total
1 1- 024B     KAPELUSH Oleg RUS     Russia 965/ 1 965
2 1- 029B     VISHNEVSKY Evgeny RUS     Russia 950/ 2 950
3 1- 020A     OGNEV Denis RUS     Russia 940/ 3 940
4 1- 028B     MIRZAEV MagomedArif RUS     Russia 940/ 4 940
5 1- 029A     SAYFUTDINOV Boriska RUS     Russia 935/ 5 935
6 1- 024A     BOROVKOV Pavel RUS     Russia 920/ 6 920
7 1- 023B     ASTRAUSKAS Gediminas LTU     Lithuania 915/ 7 915
7 1- 025A     DUBOUSKI Dmitry BLR     Belarus 915/ 7 915
9 1- 028A     SAPOSHNIKOV Vova RUS     Russia 905/ 9 905
10 1- 026B     KOZAK Aleksandr RUS     Russia 890/10 890
11 1- 023A     ALESKANDROV Isa RUS     Russia 880/11 880
12 1- 027B     SIRAJUTDINOV Badrudin RUS     Russia 875/12 875
13 1- 027A     SAVITSKIY Petr BLR     Belarus 850/13 850
14 1- 026A     KOVALEV Nikolai RUS     Russia 705/14 705
Bowhunter Unlimited - Junior Men
Pos. Athlete Country Course Total
1 1- 025B     DUBOUSKI Arseni BLR     Belarus 640/ 1 640
2 1- 025C     DUBOUSKI Kanstantsin BLR     Belarus 620/ 2 620
Freestyle (limited) Compound - Adult  Men
Pos. Athlete Country Course Total
1 1- 009A     DOROSH Pavel BLR     Belarus 610/ 1 610
Freestyle Recurve - Adult  Men
Pos. Athlete Country Course Total
1 1- 032A     DALIDOVICH Pavel BLR     Belarus 760/ 1 760
2 1- 013B     PROKOFYEV Anatoliy RUS     Russia 645/ 2 645
3 1- 010A     SMELOV Philipp LVA    Latvia 540/ 3 540
4 1- 013A     USACHUK Ivan BLR     Belarus 500/ 4 500
5 1- 010B     SOROKA Sergei BLR     Belarus 450/ 5 450
Freestyle Recurve - Adult  Women
Pos. Athlete Country Course Total
1 1- 012A     VOLKOVA Olga BLR     Belarus 370/ 1 370
2 1- 032B     STANCHYK Nastassia BLR     Belarus 315/ 2 315
3 1- 012B     VOYTEK Anastasiya BLR     Belarus 280/ 3 280
Freestyle Recurve - Master Men
Pos. Athlete Country Course Total
1 1- 011A     MIĻČS Sergejs LVA    Latvia 450/ 1 450
Freestyle Unlimited - Adult  Men
Pos. Athlete Country Course Total
1 1- 008A     VOLIK Vladimir RUS     Russia 985/ 1 985
2 1- 018A     KALUGIN Viacheslav RUS     Russia 980/ 1 980
3 1- 017A     ANDRYUNIN Dmitry RUS     Russia 975/ 2 975
4 1- 009B     TARASOV Victor RUS     Russia 950/ 3 950
4 1- 021B     ZHERNOVOY Alexey RUS     Russia 950/ 3 950
6 1- 016B     IMANALIEV MagomedKasum RUS     Russia 930/ 5 930
7 1- 033B     KRAVCHENKO Anton RUS     Russia 915/ 6 915
8 1- 033A     BAN Maksim BLR     Belarus 905/ 7 905
8 1- 020B     SILANTYEV Dmitry RUS     Russia 905/ 7 905
10 1- 018B     TURUBANOV Igor RUS     Russia 900/ 9 900
11 1- 017B     KOZLOV Kirill RUS     Russia 890/10 890
11 1- 019A     MOSKALEV Anatoliy BLR     Belarus 890/10 890
Freestyle Unlimited - Adult  Women
Pos. Athlete Country Course Total
1 1- 022A     DARKHANOVA Varvara RUS     Russia 905/ 1 905
2 1- 019B     DUSHINA Maya RUS     Russia 880/ 2 880
3 1- 029C     ZHERNOVAYA Margarita RUS     Russia 860/ 3 860
4 1- 022B     PLETENETSKAYA Viktoria RUS     Russia 855/ 4 855
Freestyle Unlimited - Junior Women
Pos. Athlete Country Course Total
1 1- 015B     KARNEEVA Dasha BLR     Belarus 620/ 1 620
Freestyle Unlimited - Master Men
Pos. Athlete Country Course Total
1 1- 021A     VESHTER Arturs RUS     Russia 920/ 2 920
Bowhunter Recurve - Adult  Men
Pos. Athlete Country Course Total
1 1- 007F     MANIN Sergey RUS     Russia 660/ 1 660
2 1- 028F     SANIN Oleg RUS     Russia 630/ 2 630
3 1- 007E     CHEPYRNOV Aleksei RUS     Russia 590/ 3 590
4 1- 009E     ESIPCHUK Andrey RUS     Russia 545/ 4 545
5 1- 032E     GORDIENKO Maxim RUS     Russia 540/ 5 540
6 1- 031E     VASILENKA Ivan BLR     Belarus 480/ 6 480
7 1- 014F     SUMIN Dzmitry BLR     Belarus 400/ 7 400
8 1- 012D     ZADREIKA Kiril BLR     Belarus 365/ 8 365
9 1- 009D     KLINOV Anton RUS     Russia 320/ 9 320
Bowhunter Recurve - Adult  Women
Pos. Athlete Country Course Total
1 1- 005F     LEBEDEVA Dina RUS     Russia 655/ 1 655
2 1- 002D     SEIFERT Anna RUS     Russia 450/ 2 450
3 1- 004D     GRIGORYEVA Maria RUS     Russia 415/ 3 415
3 1- 006D     LAREVA Liudmila RUS     Russia 415/ 3 415
5 1- 022F     TURUNOVA Natalia RUS     Russia 400/ 5 400
6 1- 032C     ASTRAUSKIENE Edita LTU     Lithuania 370/ 6 370
7 1- 005E     SOLOHOVA Inna RUS     Russia 325/ 7 325
8 1- 011B     KOVALEVA Anna RUS     Russia 300/ 8 300
9 1- 002C     MOKHOVA Anastasiia RUS     Russia 295/ 9 295
10 1- 004C     UKOLOVA Julia RUS     Russia 280/10 280
11 1- 022E     RETIVOVA Mariya RUS     Russia 270/11 270
Bowhunter Recurve - Junior Women
Pos. Athlete Country Course Total
1 1- 008E     STAGNIUNAITE Aiste LTU     Lithuania 300/ 1 300
2 1- 008C     VOLIK Daria RUS     Russia 260/ 2 260
Bowhunter Recurve - Cadet Women
Pos. Athlete Country Course Total
1 1- 003C     VECKYTE Elze Augustina LTU     Lithuania 435/ 1 435
Bowhunter Recurve - Master Men
Pos. Athlete Country Course Total
1 1- 013C     KLEIN Vasilii RUS     Russia 575/ 1 575
2 1- 006E     SVEILE Talivaldis LVA    Latvia 450/ 2 450
Barebow Recurve - Adult  Men
Pos. Athlete Country Course Total
1 1- 006A     KROTOV Cergei RUS     Russia 705/ 1 705
2 1- 008B     MAGOMEDOV Sahratulla RUS     Russia 690/ 2 690
3 1- 001B     MOSIN Vladimir LTU     Lithuania 690/ 3 690
4 1- 001A     BABETS Anatoliy BLR     Belarus 625/ 4 625
5 1- 002A     EVSTRATOV Stanislav RUS     Russia 605/ 5 605
5 1- 004B     GUSEYNOV Guseyn RUS     Russia 605/ 5 605
7 1- 004A     GAGNIDZE Viktor RUS     Russia 595/ 7 595
8 1- 005A     SHKNAI Sergei BLR     Belarus 580/ 8 580
9 1- 006B     OMAROV Muhammad RUS     Russia 535/ 9 535
Barebow Recurve - Adult  Women
Pos. Athlete Country Course Total
1 1- 007B     KALUGINA Mariia RUS     Russia 520/ 1 520
2 1- 003B     SMIRNOVA Krystsina BLR     Belarus 385/ 2 385
3 1- 005B     GORDEEVA Tatiana RUS     Russia 350/ 3 350
Barebow Recurve - Junior Women
Pos. Athlete Country Course Total
1 1- 003E     VECKYTE Meda Viktorija LTU     Lithuania 525/ 1 525
2 1- 002B     EVSTRATOVA Elizaveta RUS     Russia 295/ 2 295
Barebow Compound - Adult  Women
Pos. Athlete Country Course Total
1 1- 030B     ORLOVSKAYA Polina BLR     Belarus 420/ 1 420
Long Bow - Adult  Men
Pos. Athlete Country Course Total
1 1- 020E     PODDEVALIN Mihail RUS     Russia 680/ 1 680
2 1- 011C     LANTCETOV Leonid RUS     Russia 595/ 2 595
3 1- 014C     BASALAEV Ivan RUS     Russia 580/ 3 580
4 1- 013E     SVETLAUSKAS Stasys LTU     Lithuania 575/ 4 575
5 1- 021E     SARANA Dmitry RUS     Russia 560/ 5 560
6 1- 025E     STOLYAROV Oleg RUS     Russia 520/ 6 520
7 1- 001C     DUMČIUS Audrius LTU     Lithuania 500/ 7 500
8 1- 007D     KUZNECOVS Andris LVA    Latvia 490/ 8 490
9 1- 007A     KELEBERDENKO Vadym UKR    Ukraine 485/ 9 485
9 1- 025D     LUNIN Yuri RUS     Russia 485/ 9 485
11 1- 021D     BARAUSKAS Arunas LTU     Lithuania 445/11 445
12 1- 003F     GRIUNAS Zilvinas LTU     Lithuania 440/12 440
12 1- 033C     KARPAVIČIUS Vytas LTU     Lithuania 440/12 440
14 1- 011D     BAZARNI Arkadi RUS     Russia 435/14 435
14 1- 003A     HANSMAN Maario EST     Estonia 435/14 435
16 1- 001D     YEVSTIHNIEIEV Denys UKR    Ukraine 400/16 400
17 1- 034C     KRIAUCIUNAS Kestutis LTU     Lithuania 385/17 385
18 1- 034D     DIJOKAS Marius LTU     Lithuania 325/18 325
19 1- 024C     LAZAVY Dzianis BLR     Belarus 315/19 315
20 1- 029D     TAMM Margus EST     Estonia 300/20 300
21 1- 016C     ZUBAIROV AbuBakr RUS     Russia 280/21 280
22 1- 005C     BRŪZGA Arūnas LTU     Lithuania 265/23 265
23 1- 016A     BUDRIUNAS Rolandas LTU     Lithuania 225/24 225
24 1- 015A     KARNEEV Dima BLR     Belarus 125/25 125
Long Bow - Adult  Women
Pos. Athlete Country Course Total
1 1- 028D     SVIRIDOVA Olga RUS     Russia 410/ 1 410
2 1- 030D     BRUSOKIENĖ Neringa LTU     Lithuania 405/ 2 405
3 1- 009C     GRIGIENE Aida LTU     Lithuania 380/ 3 380
4 1- 008D     STAGNIUNIENE Ramune LTU     Lithuania 365/ 4 365
5 1- 033E     ANDRIUSAITIENE Aneta LTU     Lithuania 270/ 5 270
6 1- 014D     DELEJAN Marina MDA   Moldova 265/ 6 265
7 1- 014E     BOKUN Nastassia BLR     Belarus 135/ 7 135
8 1- 010D     MASALSKYTE Vilma LTU     Lithuania 120/ 8 120
Long Bow - Junior Men
Pos. Athlete Country Course Total
1 1- 019E     DUMČIUS Tadas LTU     Lithuania 280/21 280
2 1- 005D     BRŪZGA Augustas LTU     Lithuania 125/ 1 125
Long Bow - Cadet Men
Pos. Athlete Country Course Total
1 1- 030E     BRUSOKAS Nojus LTU     Lithuania 280/ 1 280
2 1- 024D     LAZAVY Aleh BLR     Belarus 275/ 2 275
Long Bow - Master Men
Pos. Athlete Country Course Total
1 1- 031B     VIRKUS Andres EST     Estonia 405/ 1 405
2 1- 031A     ZURAVLIOVAS Genadijus LTU     Lithuania 220/ 2 220
Traditional Recurve - Adult  Men
Pos. Athlete Country Course Total
1 1- 026F     SIRAJUDINOV Sadrudin RUS     Russia 595/ 1 595
2 1- 027C     OMAROV Ramazan RUS     Russia 560/ 2 560
3 1- 027D     SAIDOV Garun RUS     Russia 525/ 3 525
4 1- 017E     KOSTKO Andrei BLR     Belarus 420/ 4 420
5 1- 020D     BOIKO Anton UKR    Ukraine 385/ 5 385
6 1- 015E     TROFYMOV Yurii UKR    Ukraine 230/ 6 230
7 1- 026E     RUIQI Zhou CHN    China 220/ 7 220
Traditional Recurve - Adult  Women
Pos. Athlete Country Course Total
1 1- 028E     LAPTEVA Svetlana RUS     Russia 525/ 1 525
2 1- 001E     BOKUN Natallia BLR     Belarus 325/ 2 325
3 1- 033F     ZHELEZNYAK Olga UKR    Ukraine 220/ 3 220
Traditional Recurve - Master Men
Pos. Athlete Country Course Total
1 1- 022C     HOMICHENKO Alexander BLR     Belarus 220/ 1 220
Historical Bow - Adult  Men
Pos. Athlete Country Course Total
1 1- 015D     SUDILOVSKIY Andrey RUS     Russia 565/ 1 565
2 1- 014B     SOBOL Viktor UKR    Ukraine 560/ 2 560
3 1- 014A     YATSUK Egor BLR     Belarus 495/ 3 495
4 1- 002E     NETIAHA Vitalii UKR    Ukraine 460/ 4 460
5 1- 021C     NIKITSIK Vasili BLR     Belarus 440/ 5 440
6 1- 010E     BRUNKOVSKY Oleg UKR    Ukraine 435/ 6 435
7 1- 012C     IVANOU Dzmitry BLR     Belarus 420/ 7 420
8 1- 029E     AKATKIN Alexander RUS     Russia 400/ 8 400
9 1- 007C     SVIRIDOV Viacheslav UKR    Ukraine 395/ 9 395
10 1- 030A     FILIPPOV Nikolai BLR     Belarus 385/10 385
11 1- 026D     KUZNETSOV Roman RUS     Russia 380/11 380
11 1- 027E     NECHKIN Egor RUS     Russia 380/11 380
13 1- 018C     LEUSHUNOU Anton BLR     Belarus 360/13 360
14 1- 034B     VECKYS Zydrunas LTU     Lithuania 335/14 335
15 1- 022D     MAYEUSKI Siarhei BLR     Belarus 315/15 315
15 1- 023C     SOLDATENKO Nikita BLR     Belarus 315/15 315
17 1- 003D     GALCHIN Victor MDA   Moldova 305/17 305
18 1- 017D     KIREEV Wladimir UKR    Ukraine 300/18 300
19 1- 034A     ROMANOVICH Aleksey BLR     Belarus 290/19 290
20 1- 023D     SCHERBAKOV Ivan BLR     Belarus 280/20 280
20 1- 018D     ZENKOV Artyom BLR     Belarus 280/20 280
22 1- 017C     FIGURIN Aleksei RUS     Russia 270/22 270
23 1- 010F     DELEJAN Serghei MDA   Moldova 255/23 255
24 1- 032D     KIREEV Vitalij UKR    Ukraine 250/24 250
25 1- 030C     BOKUN Leanid BLR     Belarus 235/25 235
26 1- 026C     KORITNYUK Alexey UKR    Ukraine 230/26 230
27 1- 004E     FEDOROV Alexander RUS     Russia 220/27 220
28 1- 015C     SANDU Ruslan MDA   Moldova 210/28 210
29 1- 011E     GASANOV Shamil RUS     Russia 190/29 190
Historical Bow - Adult  Women
Pos. Athlete Country Course Total
1 1- 016D     BUSHMA Irina RUS     Russia 470/ 1 470
2 1- 023F     ROMANOVA Olga RUS     Russia 425/ 2 425
3 1- 033D     YEVSTIHNIEIEVA Inna UKR    Ukraine 405/ 3 405
4 1- 016E     PANCHENKOVA Darya RUS     Russia 390/ 4 390
5 1- 031D     MASLOVA Ekaterina RUS     Russia 365/ 5 365
6 1- 019D     ANTONOVA Yevheniia UKR    Ukraine 340/ 6 340
7 1- 006C     OBRIADCHIKIVA Aleksandra RUS     Russia 255/ 7 255
8 1- 019C     STAHIEVICH Kira BLR     Belarus 245/ 8 245
9 1- 013D     DERYUGINA Daria RUS     Russia 200/ 9 200
10 1- 018E     SOLDATENKO Yana BLR     Belarus 190/10 190
11 1- 018F     MOISEYCHENKO Yulia RUS     Russia 155/11 155
12 1- 023E     BAKHCHEVANOVA Yevgeniya KAZ    Kazakhstan 125/12 125
13 1- 031C     MARIUTA Alina MDA   Moldova 60/13 60
Historical Bow - Cadet Men
Pos. Athlete Country Course Total
1 1- 024E     POCIUS Paulius LTU     Lithuania 425/ 1 425
Historical Bow - Master Men
Pos. Athlete Country Course Total
1 1- 028C     GASANOV Abdulla RUS     Russia 470/ 1 470
Historical Bow - Master Women
Pos. Athlete Country Course Total
1 1- 034E     LIEPINA Inara LVA    Latvia 225/ 1 225